Month | 3 persons | 4 persons | 5 persons | 6 persons |
IV. April | 95,00 € | 100,00 € | 105,00 € | 110,00 € |
V. May | 100,00 € | 110,00€ | 115,00 € | 120,00€ |
VI. June | 110,00 € | 120,00 € | 125,00 € | 130,00 € |
VII. July | 120,00 € | 125,00 € | 135,00 € | 150,00 € |
VIII. August | 135,00 € | 145,00 € | 150,00 € | 160,00 € |
IX. September | 110,00 € | 120,00 € | 125,00 € | 130,00 € |
X. October | 95,00 € | 100,00 € | 105,00 € | 110,00 € |
Final cleaning is charged an additional 60€ for stays of less than 7 days
No pets allowed.